Ownership Momentum Rank
A single 0–100 score (OMR) of how hard the "smart money" is accumulating a stock — built entirely from SEC filings, never price action. It blends three pillars — Institutions, Insiders, and Funds — and gives an extra lift to names with rare bullish catalysts. It travels with an absolute tone so a high score in a down quarter can't masquerade as strength.
Institutions
"Are funds piling in?"
From quarterly 13F filings: more funds holding it, the biggest funds stepping in, high-conviction managers making it a top position, and large "smart money" buying while small money sells.
Insiders
"Is management buying?"
From Form 4 filings: net open-market buying (real cash purchases, not grants or option exercises) by the company's own executives and directors over the last 90 days.
Funds & ETFs
"Are funds adding it?"
From NPORT filings: whether mutual funds and ETFs are adding the stock and growing its weight inside their portfolios.
Highest ownership momentum
Widely-held U.S. stocks ranked by OMR this quarter, from actual SEC filings. A discovery list, not a buy list.
| # | Ticker | OMR | Holders |
|---|---|---|---|
| 1 | VTOL BRISTOW GROUP INC | 95 ▲+24 Accumulating | 220 +24 |
| 2 | VVX V2X INC | 94 ▲+24 Accumulating | 293 +28 |
| 3 | PBR Petrobras | 93 ▲+68 Accumulating | 609 +67 |
| 4 | CENX Century Aluminum | 93 ▲+9 Accumulating | 385 +58 |
| 5 | ALLO ALLOGENE THERAPEUTICS INC | 93 ▲+36 Mixed | 207 +35 |
| 6 | TPL Texas Pacific Land | 92 ▲+79 Mixed | 859 +127 |
| 7 | APEI AMERICAN PUBLIC EDUCATION | 92 ▲+32 Mixed | 204 +34 |
| 8 | MASI MASIMO CORP | 92 ▲+41 Accumulating | 444 +52 |
| 9 | FBIN FORTUNE BRANDS INNOVATIONS I | 92 ▲+60 Mixed | 493 -20 |
| 10 | BLBD BLUE BIRD CORP | 92 ▲+38 Accumulating | 287 +19 |
| 11 | USAR USA RARE EARTH INC | 91 ▲+6 Mixed | 313 +85 |
| 12 | HSIC HENRY SCHEIN INC | 91 ▲+48 Accumulating | 558 +14 |
| 13 | IRWD IRONWOOD PHARMACEUTICALS INC | 91 ▲+12 Mixed | 226 +27 |
| 14 | MSGS MADISON SQUARE GARDEN SPORTS | 91 ▲+71 Accumulating | 408 +29 |
| 15 | IRDM IRIDIUM COMMUNICATIONS INC | 90 ▲+75 Mixed | 378 +53 |
| 16 | QXO QXO INC | 90 ▲+13 Accumulating | 594 +48 |
| 17 | MIRM MIRUM PHARMACEUTICALS INC | 90 ▲+11 Mixed | 311 +27 |
| 18 | GOLD BARRICK GOLD CORP | 90 ▲+7 Accumulating | 217 +40 |
| 19 | VAL Ensco | 90 ▲+32 Accumulating | 356 +16 |
| 20 | MHD BLACKROCK MUNIHOLDINGS FUND | 89 ▲+75 Accumulating | 204 +90 |
| 21 | APLS APELLIS PHARMACEUTICALS INC | 89 ▲+49 Accumulating | 321 +42 |
| 22 | MQY BLACKROCK MUNIYIELD INSD | 89 ▲+30 Accumulating | 204 +75 |
| 23 | CECO CECO Environmental | 89 ▲+6 Mixed | 263 +31 |
| 24 | ESI Element Solutions Inc | 89 ▲+47 Accumulating | 444 +50 |
| 25 | COGT COGENT BIOSCIENCES INC | 89 ▲+9 Accumulating | 305 +38 |
| 26 | TS Tenaris | 89 ▲+47 Accumulating | 264 +33 |
| 27 | TPG TPG INC | 89 ▲+28 Accumulating | 356 +14 |
| 28 | SPHR Sphere Entertainment | 89 ▲+4 Accumulating | 377 +60 |
| 29 | DAKT DAKTRONICS INC | 88 ▲+15 Mixed | 204 +5 |
| 30 | CWEN CLEARWAY ENERGY INC-C | 88 ▲+66 Accumulating | 406 +20 |
| 31 | RSG REPUBLIC SERVICES INC | 88 ▲+66 Accumulating | 1,319 +3 |
| 32 | TPC TUTOR PERINI CORP | 88 ▲+15 Mixed | 331 +27 |
| 33 | OCFC OCEANFIRST FINANCIAL CORP | 88 ▲+73 Accumulating | 204 +17 |
| 34 | GSAT GLOBALSTAR INC | 87 ▲+4 Mixed | 280 +21 |
| 35 | FIGS FIGS INC-CLASS A | 87 ▲+4 Mixed | 241 +32 |
| 36 | IBP INSTALLED BLDG PRODS INC | 87 ▲+30 Accumulating | 446 +12 |
| 37 | ONB OLD NATL BANCORP | 87 ▲+50 Accumulating | 432 +35 |
| 38 | NVAX Novavax | 87 ▲+78 Accumulating | 258 +22 |
| 39 | INVX INNOVEX INTERNATIONAL INC | 87 ▲+12 Mixed | 208 +18 |
| 40 | CORZ Core Scientific | 87 ▲+20 Mixed | 387 +21 |
| 41 | PAHC PHIBRO ANIMAL HEALTH CORP-A | 86 ▲+28 Mixed | 256 +30 |
| 42 | DHT DHT HOLDINGS INC | 86 ▲+16 Accumulating | 287 +22 |
| 43 | IBRX IMMUNITYBIO INC | 86 ▲+29 Mixed | 385 +109 |
| 44 | FRO Frontline PLC | 86 ▲+9 Accumulating | 240 +51 |
| 45 | VRDN VIRIDIAN THERAPEUTICS INC | 85 ▲+1 Mixed | 225 -5 |
| 46 | VOYG VOYAGER TECHNOLOGIES INC | 85 ▲+2 Accumulating | 216 +36 |
| 47 | RIG Transocean | 85 ▲+15 Mixed | 536 +67 |
| 48 | TSN Tyson Foods | 85 ▲+65 Accumulating | 887 +36 |
| 49 | SEZL Sezzle | 85 ▲+43 Reducing | 219 -3 |
| 50 | FRMI FERMI INC | 85 Mixed | 211 +52 |
| 51 | ERAS ERASCA INC | 85 ▲+14 Accumulating | 224 +70 |
| 52 | DCH DAUCH CORPORATION | 85 ▲+47 Accumulating | 296 +27 |
| 53 | MTDR MATADOR RESOURCES CO | 85 ▲+84 Accumulating | 492 +52 |
| 54 | 430 TERNS PHARMACEUTICALS INC | 85 ±0 Accumulating | 317 +68 |
| 55 | CALY CALLAWAY GOLF COMPANY | 85 ▲+24 Accumulating | 301 +8 |
| 56 | SSRM SSR Mining | 85 ▲+25 Accumulating | 386 +46 |
| 57 | PARR PAR PACIFIC HOLDINGS INC | 85 ▲+7 Accumulating | 350 +30 |
| 58 | VIST Vista Energy S.A.B. de C.V ADR | 85 ▲+60 Accumulating | 222 +76 |
| 59 | DINO HF Sinclair | 85 ▲+22 Accumulating | 646 +28 |
| 60 | PBF PBF Energy | 85 ▲+41 Mixed | 415 +63 |
| 61 | DOCN DIGITALOCEAN HLDGS INC | 85 ▲+5 Mixed | 447 +81 |
| 62 | UAMY United States Antimony | 85 ▲+5 Accumulating | 233 +26 |
| 63 | SIG Sigma Healthcare | 85 ▲+22 Accumulating | 354 +15 |
| 64 | MOG MOOG INC-CLASS A | 84 ▲+8 Accumulating | 483 +63 |
| 65 | SIRI SIRIUS XM HOLDINGS INC | 84 ▲+78 Mixed | 557 +41 |
| 66 | BKD BROOKDALE SENIOR LIVING | 84 ▲+10 Accumulating | 282 +44 |
| 67 | PLOW DOUGLAS DYNAMICS INC | 84 ▲+27 Accumulating | 232 +23 |
| 68 | TALO TALOS ENERGY INC | 84 ▲+76 Mixed | 286 +26 |
| 69 | BG BAWAG Group | 84 ▲+18 Accumulating | 706 +63 |
| 70 | ANNX ANNEXON INC | 84 ▲+1 Accumulating | 216 +48 |
| 71 | ANAB AnaptysBio | 84 ▲+12 Accumulating | 206 +27 |
| 72 | ASTE ASTEC INDUSTRIES INC | 84 ▲+59 Accumulating | 246 +40 |
| 73 | CVBF CVB FINANCIAL CORP | 84 ▲+62 Accumulating | 284 +18 |
| 74 | OXY Occidental Petroleum | 84 ▲+72 Accumulating | 1,406 +167 |
| 75 | FCX Freeport-McMoRan | 84 ▲+38 Accumulating | 1,848 +140 |
| 76 | GCT GigaCloud Technology | 84 ▲+7 Accumulating | 237 +44 |
| 77 | SMA SMARTSTOP SELF STORAGE REIT | 84 ▲+9 Accumulating | 256 +15 |
| 78 | OIS OIL STATES INTERNATIONAL INC | 84 ▲+33 Accumulating | 216 +34 |
| 79 | MEOH Methanex | 84 ▲+42 Accumulating | 211 +39 |
| 80 | OR OR Royalties | 84 ▲+11 Accumulating | 252 +29 |
| 81 | MSGE MADISON SQUARE GARDEN ENTERT | 84 ▲+8 Mixed | 243 +6 |
| 82 | VRE VERIS RESIDENTIAL INC | 84 ▲+48 Accumulating | 236 +17 |
| 83 | 8TG THERMON GROUP HOLDINGS INC | 84 ▲+2 Accumulating | 215 +22 |
| 84 | GLNG GOLAR LNG LTD (BERMUDA) | 84 ▲+83 Accumulating | 342 +52 |
| 85 | ALNT ALLIENT INC | 84 ▲+8 Accumulating | 213 +27 |
| 86 | CMPX Compass Therapeutics | 84 ▲+4 Accumulating | 200 +27 |
| 87 | ESE ESCO Electronics | 84 ▲+17 Accumulating | 432 +40 |
| 88 | SPXC SPX Technologies | 84 ▲+10 Accumulating | 482 +10 |
| 89 | FER Ferrovial | 84 ▼-1 Accumulating | 312 +36 |
| 90 | GRID FIRST TRST NASD CL EDG SGIIF | 83 ±0 Accumulating | 539 +78 |
| 91 | SII SPROTT INC | 83 ▲+20 Accumulating | 249 +36 |
| 92 | OVV OVINTIV INC | 83 ▲+77 Accumulating | 609 +61 |
| 93 | TDW TIDEWATER INC | 83 ▲+55 Accumulating | 361 +26 |
| 94 | VNOM VIPER ENERGY INC-CL A | 83 ▲+4 Accumulating | 485 +50 |
| 95 | XPEL XPEL INC | 83 ▲+48 Accumulating | 208 +10 |
| 96 | DAR Darling Ingredients Inc | 83 ▲+42 Mixed | 608 +126 |
| 97 | WFRD WEATHERFORD INTL PLC | 83 ▲+41 Accumulating | 434 +35 |
| 98 | ENS ENERSYS | 83 ▲+2 Accumulating | 494 +58 |
| 99 | OUT OUTFRONT MEDIA INC | 83 ▲+5 Mixed | 334 +30 |
| 100 | CLH CLEAN HARBORS INC | 83 ▲+66 Mixed | 622 +55 |
The Ownership Momentum Rank is an informational, data-derived signal built from public SEC filings. It is not investment advice and not a buy, sell, or hold recommendation. Filings can be delayed, amended, or restated. Always do your own research.